<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Need Leadership? Choose Women!</title>
	<atom:link href="http://www.halalpiar.com/2010/02/need-leadership-choose-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halalpiar.com/2010/02/need-leadership-choose-women/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:02:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Hal Alpiar</title>
		<link>http://www.halalpiar.com/2010/02/need-leadership-choose-women/comment-page-1/#comment-3325</link>
		<dc:creator>Hal Alpiar</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://halalpiar.com/?p=2939#comment-3325</guid>
		<description>&lt;em&gt;&lt;strong&gt;Right on, Jen! Thank you for your comment and visit, and especially for bringing more of this important issue to light. I would strongly urge all blog visitors interested in seeing and cultivating more women in business leadership roles to visit Jen (Dalitz) at her site www.sphinxx.com.au and sign in for a free newsletter. Sphinxx,com is the Australian-based network for women leaders.&lt;/strong&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><em><strong>Right on, Jen! Thank you for your comment and visit, and especially for bringing more of this important issue to light. I would strongly urge all blog visitors interested in seeing and cultivating more women in business leadership roles to visit Jen (Dalitz) at her site <a href="http://www.sphinxx.com.au" rel="nofollow">http://www.sphinxx.com.au</a> and sign in for a free newsletter. Sphinxx,com is the Australian-based network for women leaders.</strong></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.halalpiar.com/2010/02/need-leadership-choose-women/comment-page-1/#comment-3324</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://halalpiar.com/?p=2939#comment-3324</guid>
		<description>I&#039;ve seen unconscious gender bias in place on so many occasions that I see this as a much more important issue to tackle than glass ceilings. Why in talent and succession planning meetings do people leaders still discuss a woman&#039;s marital status and whether she has kids (or is likely to have them) as an indication of her flight risk? (yes, it really does happen.) Why are men usually described by their people leaders in these discussions in terms of their competency attributes (the sorts of projects and work he&#039;s undertaken of past), whereas a woman is described to those not familiar with her in terms of her physical attributes (what she looks like). Why do we still assume that leadership roles cannot be performed on flexible terms (when all the technology has long existed for work to be performed and monitored remotely and on flexible terms)? These are all examples of unconscious bias that I&#039;ve seen in play time and time again.  They perpetuate the stereotype that leaders are male, that their life revolves around their work and that the old way is the only way. We need to bring examples of bias and stereotypes out into the open and give women the confidence of knowing they&#039;re not alone in experiencing these issues - this will give women the confidence and energy to keep pushing on when they&#039;re faced with such obstacles.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen unconscious gender bias in place on so many occasions that I see this as a much more important issue to tackle than glass ceilings. Why in talent and succession planning meetings do people leaders still discuss a woman&#8217;s marital status and whether she has kids (or is likely to have them) as an indication of her flight risk? (yes, it really does happen.) Why are men usually described by their people leaders in these discussions in terms of their competency attributes (the sorts of projects and work he&#8217;s undertaken of past), whereas a woman is described to those not familiar with her in terms of her physical attributes (what she looks like). Why do we still assume that leadership roles cannot be performed on flexible terms (when all the technology has long existed for work to be performed and monitored remotely and on flexible terms)? These are all examples of unconscious bias that I&#8217;ve seen in play time and time again.  They perpetuate the stereotype that leaders are male, that their life revolves around their work and that the old way is the only way. We need to bring examples of bias and stereotypes out into the open and give women the confidence of knowing they&#8217;re not alone in experiencing these issues &#8211; this will give women the confidence and energy to keep pushing on when they&#8217;re faced with such obstacles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

